Conversion Tables |
Liquid Measurement | Metric Equivalents | Weights | Linear Measurement
Temperature | Fahrenheit to Celsius
Common Abbreviations
Short | Long | |
kg | kilogram | |
gm | gram | |
tsp | teaspoon | |
tbsp | tablespoon | |
c | cup | |
pt | pint | |
gal | gallon | |
qt | quart | |
oz | ounce | |
lb | pound | |
ml | milliliter | |
cl | centiliter |
Liquid Measurement Top
US Customary System | oz. | gm. | ml. |
1/16 cup = 1 tbsp = 3 tsp | 1/2 oz. | 14 gm. | 15 ml. |
1/4 cup = 4 tbsp | 2 oz. | 60 gm. | 59 ml. |
1/2 cup = 8 tbsp | 4 oz. | 115 gm | 118 ml. |
1 cup = 16 tbsp | 8 oz. | 225 gm | 236 ml. |
1 3/4 cup | 14 oz. | 400 gm | 414 ml. |
2 cups = 1 pint | 16 oz. | 450 gm | 473 ml. |
3 cups | 24 oz. | 685 gm | 710 ml. |
4 cups | 32 oz. | 900 gm | 946 ml. |
Metric Equivalents Top
US Customary System | Metric |
1/4 tsp | 1.23 ml |
1/2 tsp | 2.46 ml |
3/4 tsp | 3.7 ml |
1 tsp | 4.93 ml |
1 1/4 tsp | 6.16 ml |
1 1/2 tsp | 7.39 ml |
1 3/4 tsp | 8.63 ml |
2 tsp | 9.86 ml |
1 tbsp | 14.79 ml |
2 tbsp | 29.57 ml |
1/4 c | 59.15 ml |
1/2 c | 118.3 ml |
1 c | 236.59 ml |
2 c | 473.18 ml |
3 c | 709.77 ml |
4 c | 946.36 ml |
4 qt | 3.785 l |
Weights Top
grams to ounces | ounces to grams |
1 gm. = 0.035 oz. | 1/4 oz. = 7 gm. |
5 gm. = 1/6 oz. | 1/2 oz. = 14 gm. |
10 gm. = 1/3 oz. | 1 oz. = 30 gm. |
28 gm. = 1 oz. | 2 oz. = 60 gm. |
100 gm. = 3 1/2 oz. | 4 oz. = 115 gm. |
200 gm. = 7 oz. | 6 oz. = 170 gm. |
500 gm. = 18 oz. | 8 oz. = 225 gm. |
1000 gm. = 35 oz. | 16 oz. = 450 gm. |
Linear Measurement Top
inches to centimeters | centimeters to inches |
1/2 in. = 1.27 cm. | 1 cm. = 3/8 in. |
1 in. = 2.54 cm. | 2 cm. = 3/4 in. |
2 in. = 5.08 cm. | 3 cm. = 1 1/6 in. |
4 in. = 10.16 cm. | 4 cm. = 1 1/2 in. |
5 in. = 12.7 cm. | 5 cm. = 2 in. |
10 in. = 25.4 cm. | 10 cm. = 4 in. |
15 in. = 38.1 cm. | 15 cm. = 5 3/4 in. |
20 in. = 50.8 cm. | 20 cm. = 8 in. |
Temperature Top
Fahrenheit (oF.) to Celsius (oC.) |
Celsius (oC.) to Fahrenheit (oF.) | ||
Freezer storage | -10o F. = -23.3o C. | Freezer storage | -20o C. = -4o F. |
0o F. = - 17.7o C. | -10o C.= 14o F. | ||
Water freezes | 32o F. = 0o C. | Water freezes | 0o C. = 32o F. |
68o F. = 20o C. | 10o C. = 50o F. | ||
100o F. = 37.7o C. | 50o C. = 122o F. | ||
Water boils | 212o F. = 100o C. | Water boils | 100o C. = 212o F. |
300o F. = 148.8o C. | 150o C. = 302o F. | ||
400o F. = 204.4o C. | 200o C. = 392o F. |
Fahrenheit to Celsius Top
Fahrenheit | Celsius |
32o F | 0o C |
40o F | 4.4o C |
50o F | 10o C |
60o F | 15.6o C |
70o F | 21.1o C |
80o F | 26.7o C |
90o F | 32.2o C |
100o F | 37.8o C |
110o F | 43.3o C |
120o F | 48.9o C |
130o F | 54.4o C |
140o F | 60o C |
150o F | 65.6o C |
160o F | 71.1o C |
170o F | 76.7o C |
180o F | 82.2o C |
190o F | 87.8o C |
200o F | 93.3o C |
225o F | 110o C |
250o F | 120o C |
275o F | 135o C |
300o F | 150o C |
325o F | 165o C |
350o F | 175o C |
375o F | 190o C |
400o F | 205o C |
425o F | 220o C |
450o F | 230o C |
475o F | 245o C |
500o F | 260o C |